Soprannome: The Red Devils. United. Man United. Man Utd.
Giocatore Discreto: Manchester U
Nome Breve: MUN
Anno di fondazione: 1878
Stadio: Old Trafford (75,765)
Campionato: Premier League
Ubicazione: Manchester
Paese: Inghilterra
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
22 | ![]() | Tom Heaton | PT | 38 | 80 | |
35 | ![]() | Jonny Evans | D(T) | 37 | 88 | |
47 | ![]() | Tommy Rowe | D,CD(Sx),CC(SxT) | 36 | 73 | |
14 | ![]() | Christian Eriksen | CD,CC,CO(T) | 33 | 90 | |
18 | ![]() | Carlos Casemiro | CD,CC(T) | 33 | 90 | |
2 | ![]() | Victor Lindelöf | D(T) | 30 | 89 | |
5 | ![]() | Harry Maguire | D(T) | 32 | 90 | |
23 | ![]() | Luke Shaw | D(SxT),CD,CC(Sx) | 29 | 92 | |
8 | ![]() | Bruno Fernandes | CC(T),CO(DxT) | 30 | 94 | |
24 | ![]() | André Onana | PT | 28 | 91 | |
4 | ![]() | Matthijs de Ligt | D(T) | 25 | 92 | |
20 | ![]() | Diogo Dalot | D,CD,CC(DxSx) | 26 | 90 | |
25 | ![]() | Manuel Ugarte | CD,CC(T) | 23 | 90 | |
7 | ![]() | Mason Mount | CC(T),CO(DxSxT) | 26 | 90 | |
3 | ![]() | Noussair Mazraoui | D(DxSxT),CD,CC(DxSx) | 27 | 90 | |
6 | ![]() | Lisandro Martínez | D(SxT) | 27 | 91 | |
1 | ![]() | Altay Bayindir | PT | 26 | 87 | |
11 | ![]() | Joshua Zirkzee | CO,A(T) | 23 | 89 | |
16 | ![]() | Amad Diallo | CC(DxSx),CO(DxSxT) | 22 | 87 | |
9 | ![]() | Rasmus Hojlund | A(T) | 22 | 88 | |
45 | ![]() | Dermot Mee | PT | 22 | 65 | |
17 | ![]() | Alejandro Garnacho | CO(DxSxT),A(DxSx) | 20 | 89 | |
15 | ![]() | Leny Yoro | D(T) | 19 | 88 | |
37 | ![]() | Kobbie Mainoo | CD,CC,CO(T) | 19 | 88 | |
43 | ![]() | Toby Collyer | D,CD,CC(T) | 21 | 73 | |
55 | ![]() | Tyler Fredricson | D(T) | 20 | 65 | |
13 | ![]() | Patrick Dorgu | D,CD,CC(Sx),CO(DxSx) | 20 | 85 | |
61 | ![]() | Sam Murray | D,CD,CC(Sx) | 20 | 65 | |
72 | ![]() | Shea Lacey | CO(DxSxT),A(DxSx) | 17 | 65 | |
48 | ![]() | Hubert Graczyk | PT | 22 | 65 | |
56 | ![]() | Chido Obi | A(T) | 17 | 70 | |
26 | ![]() | Ayden Heaven | D(SxT) | 18 | 67 | |
42 | ![]() | Sékou Koné | CD,CC(T) | 19 | 67 | |
66 | ![]() | Habeeb Ogunneye | D(DxT),CD(Dx) | 19 | 70 | |
63 | ![]() | James Scanlon | CO(DxSxT) | 18 | 67 | |
41 | ![]() | Harry Amass | D,CD,CC(Sx) | 18 | 70 | |
50 | ![]() | Elyh Harrison | PT | 19 | 65 | |
0 | ![]() | Tom Myles | PT | 19 | 63 | |
64 | ![]() | Jack Moorhouse | CD,CC,CO(T) | 19 | 65 | |
70 | ![]() | Finley Mcallister | CD,CC(T) | 18 | 67 | |
74 | ![]() | Malachi Sharpe | CO(DxSx),A(DxSxT) | 19 | 65 | |
76 | ![]() | Ashton Missin | CO(DxSxT),A(DxSx) | 18 | 65 | |
78 | ![]() | Victor Musa | CO(Sx),A(SxT) | 18 | 65 | |
85 | ![]() | Bendito Mantato | D,CD,CC(Sx),CO(DxSx) | 17 | 65 | |
0 | ![]() | Amir Ibragimov | CC(T),CO(DxSxT) | 16 | 65 | |
57 | ![]() | Jack Fletcher | CC,CO(T) | 18 | 65 | |
75 | ![]() | Jayce Fitzgerald | CD,CC,CO(T) | 17 | 65 | |
69 | ![]() | Gabriele Biancheri | A(T) | 18 | 65 | |
87 | ![]() | Godwill Kukonki | D(SxT) | 17 | 70 | |
91 | ![]() | James Overy | D,CD,CC(Dx) | 17 | 65 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Nessun membro dello staff per questa categoria. |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |
Storia del Campionato | Titoli | |
![]() | Premier League | 13 |
![]() | Football League Championship | 1 |
Storia della Coppa | Titoli | |
![]() | FA Cup | 12 |
![]() | Football League Cup | 6 |
![]() | UEFA Europa League | 1 |
![]() | League Cup | 5 |
![]() | FA Community Shield | 19 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 3 |
![]() | FA Trophy | 1 |
![]() | UEFA European Super Cup | 1 |
Storia della Coppa | ||
![]() | FA Cup | 2024 |
![]() | Football League Cup | 2023 |
![]() | Football League Cup | 2017 |
![]() | UEFA Europa League | 2017 |
![]() | League Cup | 2017 |
![]() | FA Community Shield | 2016 |
![]() | FA Cup | 2016 |
![]() | FA Community Shield | 2013 |
![]() | FA Community Shield | 2011 |
![]() | FA Community Shield | 2010 |
![]() | Football League Cup | 2010 |
![]() | League Cup | 2010 |
![]() | Football League Cup | 2009 |
![]() | League Cup | 2009 |
![]() | FIFA Club World Cup | 2008 |
![]() | UEFA Champions League | 2008 |
![]() | FA Community Shield | 2008 |
![]() | FA Community Shield | 2007 |
![]() | League Cup | 2006 |
![]() | Football League Cup | 2006 |
![]() | FA Trophy | 2004 |
![]() | FA Cup | 2004 |
![]() | FA Community Shield | 2003 |
![]() | FA Cup | 1999 |
![]() | UEFA Champions League | 1999 |
![]() | FA Community Shield | 1997 |
![]() | FA Community Shield | 1996 |
![]() | FA Cup | 1996 |
![]() | FA Community Shield | 1994 |
![]() | FA Cup | 1994 |
![]() | FA Community Shield | 1993 |
![]() | League Cup | 1992 |
![]() | Football League Cup | 1992 |
![]() | UEFA European Super Cup | 1991 |
![]() | FA Cup | 1990 |
![]() | FA Cup | 1985 |
![]() | FA Cup | 1983 |
![]() | FA Community Shield | 1983 |
![]() | UEFA Champions League | 1968 |
![]() | FA Community Shield | 1967 |
![]() | FA Community Shield | 1965 |
![]() | FA Cup | 1963 |
![]() | FA Community Shield | 1957 |
![]() | FA Community Shield | 1956 |
![]() | FA Community Shield | 1952 |
![]() | FA Cup | 1948 |
![]() | FA Community Shield | 1911 |
![]() | FA Cup | 1909 |
![]() | FA Community Shield | 1908 |
Squadre Rivali | |
![]() | Manchester City |
![]() | Liverpool |
![]() | Arsenal |
![]() | Chelsea |
![]() | Leeds United |