Allenatori: Pep Guardiola
Soprannome: The Citizens. The Blues. City. Man City.
Giocatore Discreto: Manchester C
Nome Breve: MCI
Anno di fondazione: 1887
Stadio: Etihad Stadium (55,097)
Campionato: Premier League
Ubicazione: Manchester
Paese: Inghilterra
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
33 | Scott Carson | PT | 39 | 78 | ||
2 | Kyle Walker | D(DxT),CD(Dx) | 34 | 92 | ||
19 | İlkay Gündoğan | CD,CC,CO(T) | 33 | 94 | ||
17 | Kevin de Bruyne | CC,CO(T) | 33 | 96 | ||
8 | Mateo Kovačić | CD,CC(T) | 30 | 92 | ||
18 | Stefan Ortega | PT | 31 | 88 | ||
5 | John Stones | D(DxT),CD(T) | 30 | 93 | ||
31 | Moraes Ederson | PT | 31 | 94 | ||
6 | Nathan Aké | D(SxT) | 29 | 92 | ||
20 | Bernardo Silva | CC,CO(DxT) | 30 | 94 | ||
10 | Jack Grealish | CO(SxT),A(Sx) | 29 | 92 | ||
25 | Manuel Akanji | D(DxSxT),CD(T) | 29 | 92 | ||
16 | Hernández Rodri | CD,CC(T) | 28 | 96 | ||
3 | Rúben Dias | D(T) | 27 | 94 | ||
9 | Erling Haaland | A(T) | 24 | 96 | ||
47 | Phil Foden | CC(T),CO,A(DxSxT) | 24 | 94 | ||
24 | Joško Gvardiol | D(SxT) | 22 | 92 | ||
11 | Jérémy Doku | CO,A(DxSx) | 22 | 90 | ||
27 | Matheus Nunes | CD,CC,CO(T) | 26 | 88 | ||
26 | Moreira Savinho | CO(DxSxT),A(DxSx) | 20 | 89 | ||
87 | James Mcatee | CC(T),CO,A(DxT) | 21 | 85 | ||
97 | Josh Wilson-Esbrand | D,CD,CC(Sx) | 21 | 80 | ||
52 | Oscar Bobb | CO,A(DxSxT) | 21 | 82 | ||
58 | Álex Alcalá | CC(T),CO(DxSxT) | 18 | 60 | ||
82 | Rico Lewis | D(DxSx),CD,CC(DxSxT) | 19 | 87 | ||
0 | Divin Mubama | A(T) | 19 | 76 | ||
60 | Tai Sodje | A(T) | 21 | 65 | ||
99 | Emilio Lawrence | CO(DxSxT) | 19 | 70 | ||
81 | Jaden Heskey | CC,CO,A(T) | 18 | 65 | ||
65 | Will Dickson | A(T) | 19 | 70 | ||
95 | Lakyle Samuel | D(DxT) | 18 | 70 | ||
53 | Ezra Carrington | D,CD,CC(Dx) | 18 | 70 | ||
75 | Nico O'Reilly | CC,CO,A(T) | 19 | 67 | ||
77 | Justin Oboavwoduo | CO,A(DxT) | 18 | 70 | ||
68 | Max Alleyne | D,CD(T) | 19 | 73 | ||
66 | Jahmai Simpson-Pusey | D(T) | 18 | 67 | ||
56 | Jacob Wright | D(Dx),CD,CC(DxT) | 19 | 73 | ||
57 | Michael Okeke | CD,CC(T) | 18 | 67 | ||
0 | Finlay Gorman | CO(DxSxT) | 16 | 65 | ||
51 | Isaac Smith | D(T) | 19 | 67 | ||
64 | Isaiah Dada-Mascoll | D,CD(T) | 18 | 67 | ||
54 | Seb Naylor | D,CD,CC(Sx) | 19 | 65 | ||
59 | Charlie Gray | CD,CC(T) | 18 | 65 | ||
85 | Farid Alfa-Ruprecht | CO,A(DxSx) | 18 | 67 | ||
0 | Ashton Muir | CO,A(DxSx) | 18 | 67 | ||
98 | Matty Warhurst | CO(DxSx),A(DxSxT) | 18 | 67 | ||
0 | Leke Drake | D(T) | 16 | 65 | ||
55 | Harrison Parker | D,CD(T) | 18 | 65 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Juanma Lillo |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |
Storia del Campionato | Titoli | |
Premier League | 8 | |
Football League Championship | 7 |
Storia della Coppa | Titoli | |
FA Community Shield | 6 | |
UEFA European Super Cup | 1 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 1 | |
FA Cup | 7 | |
Football League Cup | 8 | |
League Cup | 8 |
Storia della Coppa | ||
FA Community Shield | 2024 | |
UEFA European Super Cup | 2023 | |
FIFA Club World Cup | 2023 | |
UEFA Champions League | 2023 | |
FA Cup | 2023 | |
Football League Cup | 2021 | |
League Cup | 2021 | |
League Cup | 2020 | |
Football League Cup | 2020 | |
FA Community Shield | 2019 | |
Football League Cup | 2019 | |
League Cup | 2019 | |
FA Cup | 2019 | |
Football League Cup | 2018 | |
League Cup | 2018 | |
FA Community Shield | 2018 | |
League Cup | 2016 | |
Football League Cup | 2016 | |
Football League Cup | 2014 | |
League Cup | 2014 | |
FA Community Shield | 2012 | |
FA Cup | 2011 | |
Football League Cup | 1976 | |
League Cup | 1976 | |
Football League Cup | 1970 | |
League Cup | 1970 | |
FA Cup | 1969 | |
FA Community Shield | 1968 | |
FA Cup | 1956 | |
FA Community Shield | 1937 | |
FA Cup | 1934 | |
FA Cup | 1904 |
Squadre Rivali | |
Manchester United | |
Liverpool |