Liverpool Rosa
Modifica

Attualmente non è possibile caricare un'immagine. Ciò è dovuto alla fotografia caricata recentemente. Devi attendere almeno qualche 30 di giorni per caricare delle nuove foto.
Segnala Immagine
Colore in casa

Rosso
Colore in trasferta

Verde Chiaro
Allenatori | |
---|---|
Soprannome | The Reds The Pool |
Giocatore Discreto | Liverpool |
Nome Breve | LFC |
Anno di fondazione | 1892 |
Nome stadio | Anfield (54,167) |
Campionato | |
Ubicazione | Liverpool |
Paese |
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
27 | ![]() | ORIGI, Divock | A(DxSxC) | 25 | 89 | |
9 | ![]() | FIRMINO, Roberto | CO,A(C) | 29 | 94 | |
3 | ![]() | FABINHO, Tavares | D(DxC),CD,CC(C) | 27 | 93 | |
1 | ![]() | BECKER, Alisson | PT | 28 | 95 | |
- | ![]() | PITALUGA, Marcelo | PT | 18 | 70 | |
32 | ![]() | MATIP, Joël | D(C) | 29 | 91 | |
11 | ![]() | SALAH, Mohamed | CO,A(DxSxC) | 28 | 95 | |
7 | ![]() | MILNER, James | D,CD(DxSx),CC(DxSxC) | 35 | 90 | |
14 | ![]() | HENDERSON, Jordan | D,CD,CC(C) | 30 | 92 | |
15 | ![]() | OXLADE-CHAMBERLAIN, Alex | CC,CO(DxSxC) | 27 | 90 | |
28 | ![]() | DAVIES, Ben | D(SxC) | 25 | 83 | |
12 | ![]() | GOMEZ, Joe | D(DxSxC) | 23 | 91 | |
66 | ![]() | ALEXANDER-ARNOLD, Trent | D,CD,CC(Dx) | 22 | 93 | |
17 | ![]() | JONES, Curtis | CC(C),CO(DxSxC) | 20 | 85 | |
47 | ![]() | PHILLIPS, Nathaniel | D(C) | 24 | 80 | |
75 | ![]() | LONGSTAFF, Luis | CO,A(DxSx) | 20 | 65 | |
84 | ![]() | CLARKSON, Leighton | CD,CC(C) | 19 | 65 | |
99 | ![]() | HILL, Thomas | D,CD(Dx),CC(DxC) | 18 | 65 | |
93 | ![]() | NORRIS, James | D,CD,CC(Sx) | 18 | 63 | |
81 | ![]() | BEARNE, Jack | CO,A(DxSxC) | 19 | 65 | |
53 | ![]() | HARDY, Joe | A(C) | 22 | 67 | |
80 | ![]() | CAIN, Jake | CC(C) | 19 | 65 | |
69 | ![]() | DIXON-BONNER, Elijah | CC(C) | 20 | 65 | |
46 | ![]() | WILLIAMS, Rhys | D(C) | 20 | 80 | |
- | ![]() | GORDON, Kaide | CO(DxSxC) | 16 | 65 | |
6 | ![]() | ALCÂNTARA, Thiago | CD,CC,CO(C) | 30 | 94 | |
13 | ![]() | ADRIÁN, San Miguel | PT | 34 | 86 | |
65 | ![]() | LAROUCI, Yasser | D,CD,CC(DxSx) | 20 | 73 | |
89 | ![]() | KOUMETIO, Billy | D(C) | 18 | 70 | |
63 | ![]() | GLATZEL, Paul | A(C) | 20 | 67 | |
21 | ![]() | TSIMIKAS, Kostas | D,CD,CC(Sx) | 24 | 87 | |
8 | ![]() | KEÏTA, Naby | CD,CC,CO(C) | 26 | 91 | |
62 | ![]() | KELLEHER, Caoimhin | PT | 22 | 78 | |
5 | ![]() | WIJNALDUM, Georginio | CD,CC,CO(C) | 30 | 93 | |
4 | ![]() | VAN DIJK, Virgil | D(C) | 29 | 96 | |
20 | ![]() | JOTA, Diogo | CO,A(DxSxC) | 24 | 90 | |
26 | ![]() | ROBERTSON, Andy | D,CD,CC(Sx) | 27 | 93 | |
- | ![]() | GALLACHER, Tony | D,CD(Sx) | 21 | 75 | |
10 | ![]() | MANÉ, Sadio | CO,A(DxSxC) | 29 | 95 | |
23 | ![]() | SHAQIRI, Xherdan | CO(DxSxC),A(DxSx) | 29 | 89 | |
19 | ![]() | KABAK, Ozan Ps | D(C) | 21 | 87 | |
16 | ![]() | WOODBURN, Ben | CO(DxSxC) | 21 | 80 | |
76 | ![]() | WILLIAMS, Neco | D,CD,CC(Dx) | 19 | 82 | |
- | ![]() | BOYES, Morgan | D(SxC) | 19 | 68 |
Zona Club
Liverpool Cronologia
Modifica
Storia del Campionato
Premier League | 1 Titolo |
---|---|
Football League Championship | 4 Titoli |
Storia della Coppa
FIFA Club World Cup | 1 Titolo |
---|---|
UEFA Champions League | 6 Titoli |
UEFA European Super Cup | 4 Titoli |
League Cup | 7 Titoli |
Football League Cup | 8 Titoli |
FA Cup | 7 Titoli |
FA Community Shield | 11 Titoli |
UEFA Europa League | 3 Titoli |
Liverpool Personale
Modifica
Proprietario
John W. Henry |
Presidente
Tecnico
Pepijn Lijnders |
Fisioterapista
Osservatore
Liverpool Rivali
Modifica