Soprannome: The Rams
Giocatore Discreto: Derby
Nome Breve: DER
Anno di fondazione: 1884
Stadio: Pride Park (33,597)
Campionato: Football League Championship
Ubicazione: Derby
Paese: Inghilterra
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
3 | ![]() | Craig Forsyth | D(SxT),CD,CC(Sx) | 36 | 80 | |
11 | ![]() | Nathaniel Mendez-Laing | CC,CO(DxSx) | 32 | 80 | |
35 | ![]() | Curtis Nelson | D(T) | 31 | 82 | |
0 | ![]() | Jeff Hendrick | CD(T),CC,CO(DxT) | 33 | 78 | |
7 | ![]() | Tom Barkhuizen | CO(DxSx),A(DxSxT) | 31 | 78 | |
0 | ![]() | Kemar Roofe | CO,A(DxSxT) | 32 | 82 | |
14 | ![]() | Conor Washington | CO(DxSx),A(DxSxT) | 32 | 78 | |
18 | ![]() | CC(T),CO(DxSxT) | 29 | 81 | ||
8 | ![]() | Ben Osborn | D,CD(Sx),CC(DxSxT) | 30 | 81 | |
0 | ![]() | Lars-Jorgen Salvesen | A(T) | 29 | 81 | |
32 | ![]() | Ebou Adams | CD,CC(T) | 29 | 81 | |
0 | ![]() | Matt Clarke | D(T) | 28 | 83 | |
20 | ![]() | Callum Elder | D,CD,CC(Sx) | 30 | 79 | |
24 | ![]() | Ryan Nyambe | D(DxT),CD,CC(Dx) | 27 | 80 | |
31 | ![]() | Josh Vickers | PT | 29 | 76 | |
19 | ![]() | Kayden Jackson | CO(Dx),A(DxT) | 31 | 79 | |
23 | ![]() | Joe Ward | D,CD,CC(Dx),CO(DxSx) | 29 | 79 | |
10 | ![]() | CO(DxSx),A(DxSxT) | 28 | 82 | ||
27 | ![]() | Corey Blackett-Taylor | CO(DxSx),A(DxSxT) | 27 | 77 | |
2 | ![]() | Kane Wilson | D,CD(Dx),CC(DxT) | 25 | 79 | |
12 | ![]() | D(T) | 28 | 84 | ||
17 | ![]() | Kenzo Goudmijn | CD(T),CC,CO(SxT) | 23 | 81 | |
1 | ![]() | Jacob Widell Zetterström | PT | 26 | 82 | |
16 | ![]() | Liam Thompson | CD,CC(T) | 22 | 77 | |
4 | ![]() | CD,CC(T) | 19 | 77 | ||
21 | ![]() | Jake Rooney | D(DxT) | 21 | 67 | |
13 | ![]() | Rohan Luthra | PT | 22 | 65 | |
0 | ![]() | Morten Spencer | D,CD,CC(T) | 21 | 65 | |
26 | ![]() | Darren Robinson | CD,CC(T) | 20 | 65 | |
0 | ![]() | Harry Evans | PT | 20 | 60 | |
40 | ![]() | Freddie Turley | D,CD,CC(T) | 18 | 68 | |
0 | ![]() | Emmanuel Ilesanmi | CO(DxSx),A(DxSxT) | 20 | 65 | |
0 | ![]() | Sondre Langas | D(T) | 24 | 83 | |
39 | ![]() | Dajaune Brown | A(T) | 19 | 70 | |
0 | ![]() | CC(T),CO(DxSxT) | 18 | 70 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Nessun membro dello staff per questa categoria. |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |
Storia del Campionato | Titoli | |
![]() | Football League Championship | 4 |
Storia della Coppa | Titoli | |
![]() | FA Community Shield | 1 |
![]() | FA Cup | 1 |
Storia della Coppa | ||
![]() | FA Community Shield | 1975 |
![]() | FA Cup | 1946 |
Squadre Rivali | |
![]() | Nottingham Forest |
![]() | Leicester City |