Tottenham Hotspur Rosa
Modifica

Attualmente non è possibile caricare un'immagine. Ciò è dovuto alla fotografia caricata recentemente. Devi attendere almeno qualche 30 di giorni per caricare delle nuove foto.
Segnala Immagine
Colore in casa

Bianco
Colore in trasferta

Verde Scuro
Allenatori | |
---|---|
Soprannome | Spurs The Lilywhites |
Giocatore Discreto | Tottenham |
Nome Breve | TOT |
Anno di fondazione | 1882 |
Nome stadio | Tottenham Hotspur Stadium (62,062) |
Campionato | |
Ubicazione | London |
Paese |
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
12 | ![]() | HART, Joe | PT | 33 | 85 | |
1 | ![]() | LLORIS, Hugo | PT | 34 | 92 | |
9 | ![]() | BALE, Gareth Ps | CO,A(DxSxC) | 31 | 91 | |
4 | ![]() | ALDERWEIRELD, Toby | D(DxC),CD(C) | 31 | 92 | |
17 | ![]() | SISSOKO, Moussa | CC,CO(DxC) | 31 | 90 | |
- | ![]() | ROSE, Danny | D,CD,CC,CO(Sx) | 30 | 88 | |
11 | ![]() | LAMELA, Érik | CO(DxSxC),A(DxSx) | 28 | 89 | |
24 | ![]() | AURIER, Serge | D,CD,CC(DxSx) | 28 | 89 | |
7 | ![]() | SON, Heung-Min | CO,A(DxSxC) | 28 | 93 | |
27 | ![]() | MOURA, Lucas | CO,A(DxSxC) | 28 | 91 | |
2 | ![]() | DOHERTY, Matt | D,CD,CC(DxSx) | 29 | 89 | |
10 | ![]() | KANE, Harry | A(C) | 27 | 95 | |
22 | ![]() | GAZZANIGA, Paulo | PT | 29 | 85 | |
33 | ![]() | DAVIES, Ben | D(SxC),CD(Sx) | 27 | 89 | |
15 | ![]() | DIER, Eric | D(DxC),CD(C) | 27 | 89 | |
5 | ![]() | HÖJBJERG, Pierre-Emile | CD,CC,CO(C) | 25 | 89 | |
20 | ![]() | ALLI, Dele | CC,A(C),CO(DxSxC) | 24 | 92 | |
23 | ![]() | BERGWIJN, Steven | CO(DxSx),A(DxSxC) | 23 | 89 | |
6 | ![]() | SÁNCHEZ, Davinson | D,CD(C) | 24 | 90 | |
8 | ![]() | WINKS, Harry | CD,CC(C) | 24 | 89 | |
18 | ![]() | LO CELSO, Giovani | CC(C),CO(DxSxC) | 24 | 90 | |
3 | ![]() | REGUILÓN, Sergio | D,CD,CC(Sx),CO(DxSx) | 24 | 89 | |
14 | ![]() | RODON, Joe | D(C) | 23 | 82 | |
41 | ![]() | WHITEMAN, Alfie | PT | 22 | 73 | |
28 | ![]() | NDOMBÉLÉ, Tanguy | CD,CC,CO(C) | 24 | 91 | |
- | ![]() | STERLING, Kazaiah ![]() | A(C) | 22 | 73 | |
30 | ![]() | FERNANDES, Gedson Ps | D,CD(Dx),CC,CO(DxSxC) | 22 | 85 | |
- | ![]() | ROLES, Jack ![]() | CC,CO(C) | 21 | 73 | |
45 | ![]() | VINÍCIUS, Carlos Ps | A(C) | 25 | 87 | |
25 | ![]() | TANGANGA, Japhet | D(DxSxC) | 21 | 80 | |
78 | ![]() | ETETE, Kion | A(C) | 19 | 70 | |
- | ![]() | MARSH, George | D,CD(C) | 22 | 70 | |
49 | ![]() | CIRKIN, Dennis ![]() | D,CD,CC(Sx) | 18 | 70 | |
64 | ![]() | FAGAN-WALCOTT, Malachi | D(C) | 18 | 70 | |
- | ![]() | COOPER, Chay | CC(C),CO(DxSxC) | 19 | 67 | |
- | ![]() | LUSALA, Dermi | D,CD(DxSx) | 18 | 67 | |
- | ![]() | SANTIAGO, Yago | CD,CC,CO(C) | 17 | 65 | |
60 | ![]() | MARKANDAY, Dilan | CO(DxSxC) | 19 | 65 | |
53 | ![]() | SCARLETT, Dane ![]() | A(C) | 16 | 65 | |
54 | ![]() | DEVINE, Alfie ![]() | CD,CC,CO(C) | 16 | 67 |
Zona Club
Tottenham Hotspur Cronologia
Modifica
Storia della Coppa
League Cup | 4 Titoli |
---|---|
Football League Cup | 3 Titoli |
FA Cup | 8 Titoli |
UEFA Europa League | 2 Titoli |
FA Community Shield | 4 Titoli |
Tottenham Hotspur Personale
Modifica
Proprietario
Presidente
Tecnico
Joao Sacramento |
Nuno Santos |
Ledley King |
Fisioterapista
Osservatore
Tottenham Hotspur Rivali
Modifica