Soprannome: The Canaries. Yellows.
Giocatore Discreto: Norwich
Nome Breve: NOR
Anno di fondazione: 1902
Stadio: Carrow Road (27,250)
Campionato: Football League Championship
Ubicazione: Norwich
Paese: Inghilterra
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
4 | ![]() | Shane Duffy | D(T) | 33 | 84 | |
23 | ![]() | Kenny Mclean | D(Sx),CD,CC(SxT) | 33 | 84 | |
12 | ![]() | George Long | PT | 31 | 82 | |
25 | ![]() | Onel Hernández | CO,A(DxSx) | 32 | 81 | |
11 | ![]() | Emiliano Marcondes | CC,CO(SxT) | 30 | 82 | |
3 | ![]() | Jack Stacey | D,CD,CC(Dx) | 28 | 83 | |
1 | ![]() | Angus Gunn | PT | 29 | 83 | |
19 | ![]() | Jacob Lungi Sorensen | D(SxT),CD(T) | 27 | 82 | |
9 | ![]() | Josh Sargent | CO(DxSx),A(DxSxT) | 25 | 85 | |
14 | ![]() | Ben Chrisene | D,CD,CC(Sx) | 21 | 78 | |
7 | ![]() | Borja Sainz | CO,A(DxSx) | 24 | 85 | |
0 | ![]() | Anis Slimane | CD,CC,CO(T) | 24 | 83 | |
26 | ![]() | Marcelino Núñez | CD,CC,CO(T) | 25 | 84 | |
18 | ![]() | Amankwah Forson | D,CD(Sx),CC,CO(DxSxT) | 22 | 82 | |
10 | ![]() | Matej Jurasek | CO(DxSx),A(DxSxT) | 21 | 83 | |
33 | ![]() | José Córdoba | D(SxT) | 23 | 84 | |
6 | ![]() | D(SxT) | 21 | 83 | ||
22 | ![]() | CO(DxSx),A(DxSxT) | 22 | 77 | ||
17 | ![]() | Ante Crnac | CO,A(DxSxT) | 21 | 80 | |
8 | ![]() | Liam Gibbs | CD,CC,CO(T) | 22 | 78 | |
29 | ![]() | Oscar Schwartau | CO,A(DxT) | 18 | 77 | |
0 | ![]() | Lewis Shipley | D(SxT) | 21 | 70 | |
42 | ![]() | Tony Springett | CO(DxSxT),A(DxSx) | 22 | 73 | |
41 | ![]() | Gabe Forsyth | CC,CO(SxT) | 18 | 70 | |
35 | ![]() | Kellen Fisher | D,CD,CC(Dx) | 20 | 78 | |
0 | ![]() | Billy Gee | D,CD(T) | 19 | 70 | |
39 | ![]() | Vicente Reyes | PT | 21 | 76 | |
0 | ![]() | Ruairi Mcconville | D(DxT) | 19 | 65 | |
16 | ![]() | D(Dx),CD,CC(DxT) | 19 | 73 | ||
47 | ![]() | Lucien Mahovo | D(SxT),CD(T) | 19 | 70 | |
0 | ![]() | A J Bridge | CD,CC,CO(T) | 20 | 65 | |
0 | ![]() | Finley Welch | CD,CC,CO(T) | 20 | 65 | |
0 | ![]() | Daniel Ogwuru | A(T) | 20 | 65 | |
0 | ![]() | Theo Adelusi | D(DxT) | 17 | 65 | |
0 | ![]() | Ellis Craven | PT | 20 | 63 | |
44 | ![]() | Elliot Myles | CC(T),CO(DxSxT) | 18 | 65 | |
0 | ![]() | Errol Mundle-Smith | A(T) | 19 | 65 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Nessun membro dello staff per questa categoria. |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |
Storia del Campionato | Titoli | |
![]() | Football League Championship | 5 |
![]() | Football League One | 1 |
Storia della Coppa | Titoli | |
![]() | League Cup | 2 |
![]() | Football League Cup | 2 |
Storia della Coppa | ||
![]() | League Cup | 1985 |
![]() | Football League Cup | 1985 |
![]() | League Cup | 1962 |
![]() | Football League Cup | 1962 |
Squadre Rivali | |
![]() | Ipswich Town |