Soprannome: Black & Red. United. Eagles.
Giocatore Discreto: Washington D.C.
Nome Breve: DC
Anno di fondazione: 1996
Stadio: Audi Field (20,000)
Campionato: Major League Soccer
Ubicazione: Washington D.C.
Paese: Stati Uniti
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
20 | ![]() | Christian Benteke | A(T) | 34 | 87 | |
11 | ![]() | Randall Leal | CC(T),CO(DxSxT) | 27 | 84 | |
14 | ![]() | Dominique Badji | CO(DxSx),A(DxSxT) | 32 | 77 | |
15 | ![]() | Kye Rowles | D(T) | 26 | 80 | |
22 | ![]() | Aarón Herrera | D(DxT),CD,CC(Dx) | 27 | 83 | |
23 | ![]() | Brandon Servania | CD,CC,CO(T) | 26 | 80 | |
24 | ![]() | Jordan Farr | PT | 30 | 68 | |
28 | ![]() | David Schnegg | D,CD,CC(Sx) | 26 | 83 | |
13 | ![]() | Luis Barraza | PT | 28 | 80 | |
7 | ![]() | João Peglow | CO,A(DxSx) | 23 | 78 | |
8 | ![]() | Jared Stroud | CC(T),CO(DxSxT) | 28 | 82 | |
18 | ![]() | Derek Dodson | D,CD,CC(Dx) | 26 | 73 | |
4 | ![]() | Matti Peltola | D,CD,CC(T) | 22 | 81 | |
10 | ![]() | Gabriel Pirani | CC(T),CO(DxSxT) | 22 | 80 | |
44 | ![]() | Rida Zouhir | CD,CC,CO(T) | 21 | 72 | |
5 | ![]() | Lukas Macnaughton | D(T) | 30 | 80 | |
6 | ![]() | Boris Enow | CD,CC,CO(T) | 25 | 80 | |
25 | ![]() | Jackson Hopkins | CO,A(DxSxT) | 20 | 77 | |
1 | ![]() | Joon-Hong Kim | PT | 21 | 76 | |
3 | ![]() | Lucas Bartlett | D(T) | 27 | 80 | |
99 | ![]() | CC,CO(DxSx) | 18 | 73 | ||
16 | ![]() | Garrison Tubbs | D(T) | 23 | 73 | |
17 | ![]() | Jacob Murrell | CO(DxSx),A(DxSxT) | 21 | 73 | |
12 | ![]() | Conner Antley | D(DxT),CD,CC(Dx) | 30 | 76 | |
77 | ![]() | Hosei Kijima | CC,CO,A(T) | 22 | 74 | |
19 | ![]() | Hakim Karamoko | CO(DxSx),A(DxSxT) | 19 | 65 | |
48 | ![]() | Gavin Turner | CO(DxSxT) | 18 | 65 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Nessun membro dello staff per questa categoria. |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |
Storia del Campionato | Titoli | |
![]() | Major League Soccer | 4 |
Storia della Coppa | Titoli | |
![]() | Lamar Hunt U.S. Open Cup | 3 |
![]() | Supporters' Shield | 4 |
![]() | MLS Cup | 4 |
![]() | CONCACAF Champions League | 1 |
Storia della Coppa | ||
![]() | Lamar Hunt U.S. Open Cup | 2013 |
![]() | Lamar Hunt U.S. Open Cup | 2008 |
![]() | Supporters' Shield | 2007 |
![]() | Supporters' Shield | 2006 |
![]() | MLS Cup | 2004 |
![]() | MLS Cup | 1999 |
![]() | Supporters' Shield | 1999 |
![]() | CONCACAF Champions League | 1998 |
![]() | MLS Cup | 1997 |
![]() | Supporters' Shield | 1997 |
![]() | MLS Cup | 1996 |
![]() | Lamar Hunt U.S. Open Cup | 1996 |