Soprannome: Sconosciuto
Giocatore Discreto: Charleston
Nome Breve: CHA
Anno di fondazione: 1993
Stadio: Blackbaud Stadium (5,113)
Campionato: USL Championship
Ubicazione: Charleston
Paese: Stati Uniti
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
6 | ![]() | Aaron Molloy | CD,CC(T) | 28 | 67 | |
2 | ![]() | Mark Segbers | D,CD(DxSx),CC,CO(Dx) | 28 | 70 | |
16 | ![]() | Graham Smith | D,CD(T) | 29 | 76 | |
5 | ![]() | Leland Archer | D(T) | 29 | 70 | |
56 | ![]() | Luis Zamudio | PT | 26 | 70 | |
42 | ![]() | Douglas Martínez | A(T) | 27 | 78 | |
36 | ![]() | Jackson Conway | A(T) | 23 | 73 | |
26 | ![]() | Cal Jennings | A(T) | 27 | 73 | |
23 | ![]() | Josh Drack | D,CD,CC,CO(Sx) | 25 | 70 | |
22 | ![]() | Joey Akpunonu | D(T) | 23 | 70 | |
80 | ![]() | Juan David Torres | CO(DxSxT),A(DxSx) | 23 | 70 | |
9 | ![]() | M D Myers | A(T) | 23 | 72 | |
62 | ![]() | Nathan Dossantos | D(SxT),CD,CC,CO(Sx) | 25 | 70 | |
10 | ![]() | Arturo Rodríguez | CC(T),CO(DxSxT) | 26 | 74 | |
19 | ![]() | Johnny Klein | CO(DxSx),A(DxSxT) | 25 | 73 | |
4 | ![]() | Chris Allan | CD,CC(T) | 26 | 73 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
![]() | John Wilson |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |
Storia del Campionato | Titoli | |
![]() | USL Championship | 1 |
Storia del Campionato | |
Nessuno/a |
Storia della Coppa | |
Nessuno/a |
Squadre Rivali | |
![]() | Richmond Kickers |
![]() | D.C. United |