Soprannome: The Gypsies. Bohs. Dublin's Originals.
Giocatore Discreto: Bohemians
Nome Breve: BOH
Anno di fondazione: 1890
Stadio: Dalymount Park (4,300)
Campionato: Premier Division
Ubicazione: Dublin
Paese: Irlanda
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
16 | ![]() | Keith Buckley | D,CD(Dx),CC,CO(DxT) | 32 | 78 | |
0 | ![]() | John Mountney | D,CD,CC(Dx) | 32 | 76 | |
0 | ![]() | Alex Lacey | D(T) | 31 | 67 | |
5 | ![]() | Rob Cornwall | D(T) | 30 | 78 | |
2 | ![]() | Liam Smith | D,CD,CC(Dx) | 28 | 75 | |
0 | ![]() | Lys Mousset | A(T) | 29 | 76 | |
17 | ![]() | Adam Mcdonnell | CC,CO(T) | 27 | 77 | |
6 | ![]() | Jordan Flores | CC,CO(SxT) | 29 | 76 | |
30 | ![]() | Kacper Chorazka | PT | 26 | 75 | |
1 | ![]() | James Talbot | PT | 27 | 75 | |
0 | ![]() | Niall Morahan | D(Dx),CD,CC(DxT) | 24 | 77 | |
10 | ![]() | Dawson Devoy | CD,CC,CO(T) | 23 | 75 | |
26 | ![]() | Ross Tierney | CC,CO(T) | 24 | 77 | |
15 | ![]() | James Clarke | CC,CO(T) | 24 | 76 | |
8 | ![]() | Dayle Rooney | CO(DxSxT) | 27 | 76 | |
0 | ![]() | Colm Whelan | A(T) | 24 | 72 | |
0 | ![]() | Connor Parsons | CO,A(DxSx) | 24 | 74 | |
23 | ![]() | Archie Meekison | CO(DxSxT) | 22 | 72 | |
14 | ![]() | James Mcmanus | CD,CC(T) | 20 | 74 | |
24 | ![]() | Cian Byrne | D(T) | 22 | 72 | |
0 | ![]() | D(SxT),CD,CC(Sx) | 19 | 75 | ||
20 | ![]() | Leigh Kavanagh | D(T) | 21 | 73 | |
31 | ![]() | Declan Osagie | D(T) | 18 | 60 | |
22 | ![]() | Rhys Brennan | CC,CO(DxSx) | 18 | 62 | |
0 | ![]() | Divin Isamala | D(DxT) | 21 | 66 | |
36 | ![]() | Christopher Conlon | CO(DxSxT) | 17 | 60 | |
28 | ![]() | Sean Moore | CD,CC(T) | 18 | 63 | |
4 | ![]() | Markuss Strods | CO(DxSxT) | 18 | 63 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Nessun membro dello staff per questa categoria. |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |