Soprannome: The Hatters
Giocatore Discreto: Luton
Nome Breve: LUT
Anno di fondazione: 1885
Stadio: Kenilworth Road (10,260)
Campionato: Football League Championship
Ubicazione: Luton
Paese: Inghilterra
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
23 | ![]() | Tim Krul | PT | 36 | 80 | |
7 | ![]() | Victor Moses | CC,CO(DxSx) | 34 | 82 | |
24 | ![]() | Thomas Kaminski | PT | 32 | 85 | |
1 | ![]() | James Shea | PT | 33 | 77 | |
0 | ![]() | D(SxT),CD,CC,CO(Sx) | 33 | 80 | ||
18 | ![]() | Jordan Clark | CD(T),CC,CO(DxT) | 31 | 83 | |
3 | ![]() | Amari'i Bell | D(SxT),CD,CC(Sx) | 30 | 84 | |
4 | ![]() | Tom Lockyer | D(T) | 30 | 83 | |
16 | ![]() | Reece Burke | D(DxT) | 28 | 83 | |
13 | ![]() | Marvelous Nakamba | CD,CC(T) | 31 | 83 | |
9 | ![]() | Carlton Morris | CO(DxSx),A(DxSxT) | 29 | 86 | |
20 | ![]() | Liam Walsh | CD,CC,CO(T) | 27 | 78 | |
14 | ![]() | Tahith Chong | CC(T),CO(DxSxT) | 25 | 85 | |
19 | ![]() | Jacob Brown | CO(DxSx),A(DxSxT) | 26 | 83 | |
47 | ![]() | CO,A(DxSx) | 26 | 82 | ||
5 | ![]() | Mads Andersen | D(T) | 27 | 82 | |
26 | ![]() | Shandon Baptiste | CD,CC,CO(T) | 26 | 83 | |
11 | ![]() | Elijah Adebayo | A(T) | 27 | 86 | |
27 | ![]() | Daiki Hashioka | D(DxT),CD,CC(Dx) | 25 | 83 | |
15 | ![]() | Teden Mengi | D(T) | 22 | 83 | |
25 | ![]() | Isaiah Jones | CC,CO(DxSx) | 25 | 83 | |
6 | ![]() | Mark Mcguinness | D(T) | 24 | 83 | |
0 | ![]() | Thelo Aasgaard | CO(DxSxT) | 22 | 77 | |
45 | ![]() | Alfie Doughty | D,CD,CC,CO(DxSx) | 25 | 86 | |
0 | ![]() | Lasse Nordas | CO(Sx),A(SxT) | 23 | 80 | |
2 | ![]() | Reuell Walters | D(DxT),CD,CC(Dx) | 20 | 77 | |
0 | ![]() | Millenic Alli | CO(DxSx),A(DxSxT) | 25 | 76 | |
22 | ![]() | Lamine Fanne | CD,CC(T) | 21 | 78 | |
0 | ![]() | Christ Makosso | D(T) | 20 | 78 | |
38 | ![]() | Joe Johnson | D(SxT),CD,CC(Sx) | 19 | 73 | |
37 | ![]() | Zack Nelson | CC,CO(T) | 19 | 75 | |
0 | ![]() | Jameson Horlick | PT | 22 | 65 | |
41 | ![]() | Taylan Harris | CO,A(DxSxT) | 19 | 65 | |
40 | ![]() | Christian Chigozie | D(T) | 18 | 65 | |
48 | ![]() | Dominic Dos Santos Martins | CD,CC(T) | 19 | 65 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Nessun membro dello staff per questa categoria. |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |
Storia del Campionato | Titoli | |
![]() | Football League One | 2 |
![]() | National League | 1 |
![]() | Football League Championship | 1 |
![]() | Football League Two | 1 |
Storia della Coppa | Titoli | |
![]() | Football League Trophy | 1 |
![]() | League Cup | 1 |
![]() | Football League Cup | 1 |
Storia della Coppa | ||
![]() | Football League Trophy | 2009 |
![]() | League Cup | 1988 |
![]() | Football League Cup | 1988 |
Squadre Rivali | |
![]() | Watford |
![]() | Oxford United |