Soprannome: The Robins
Giocatore Discreto: Newtown
Nome Breve: NEW
Anno di fondazione: 1875
Stadio: Latham Park (5,000)
Campionato: Cymru Premier
Ubicazione: Newtown
Paese: Galles
# | Naz | Giocatore | Pos | Età | Val | |
---|---|---|---|---|---|---|
9 | ![]() | Jason Oswell | A(T) | 32 | 68 | |
11 | ![]() | Zeli Ismail | CC,CO(DxSx) | 31 | 68 | |
8 | ![]() | Rob Evans | CC,CO(T) | 30 | 67 | |
27 | ![]() | Dominic Smith | D(DxT) | 29 | 70 | |
14 | ![]() | Aaron Williams | A(T) | 31 | 69 | |
5 | ![]() | Kieran Mills-Evans | D(T) | 32 | 63 | |
1 | ![]() | Julian Schwarzer | PT | 25 | 70 | |
12 | ![]() | Devon Torry | A(T) | 18 | 60 | |
13 | ![]() | Sam Ussher | PT | 20 | 60 | |
17 | ![]() | Hanoch Boakye | A(T) | 20 | 60 | |
20 | ![]() | Jojo Harries | D,CD(Sx),CC(SxT) | 27 | 65 | |
23 | ![]() | Oliver Sharp | CC(T) | 20 | 60 | |
24 | ![]() | George Hughes | CD,CC(T) | 26 | 66 | |
0 | ![]() | Josh Lock | CC,CO(T) | 21 | 63 | |
16 | ![]() | Dylan Downs | D,CD,CC(T) | 21 | 62 | |
32 | ![]() | Arnie Roberts | D(T) | 17 | 60 | |
4 | ![]() | Desean Martin | CD,CC(T) | 28 | 65 | |
37 | ![]() | Rackeem Reid | CO(Dx),A(DxT) | 28 | 65 | |
18 | ![]() | Wahib Tahra | CO,A(DxT) | 27 | 63 | |
22 | ![]() | Calvin Smith | CO,A(Sx) | 18 | 63 | |
26 | ![]() | James Rainbird | D,CD,CC,CO(Sx) | 19 | 63 | |
33 | ![]() | Tarran Hollinshead | CO,A(DxSx) | 19 | 60 |
Nessuno/a
Proprietario | |
Nessun membro dello staff per questa categoria. |
Presidente | |
Nessun membro dello staff per questa categoria. |
Tecnico | |
Nessun membro dello staff per questa categoria. |
Fisioterapista | |
Nessun membro dello staff per questa categoria. |
Osservatore | |
Nessun membro dello staff per questa categoria. |