Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Tapuwa Kapini | PT | 40 | 72 | |
Elvis Chipezeze | PT | 34 | 72 | |
Washington Arubi | PT | 39 | 78 | |
Munashe Garananga | D(T) | 24 | 78 | |
Erick Chipeta | D(T) | 34 | 78 | |
Teenage Hadebe | D(T) | 29 | 82 | |
Ronald Pfumbidzai | D(SxT),CD(Sx) | 30 | 78 | |
Brendan Galloway | D(SxT),CD(T) | 28 | 78 | |
Onismor Bhasera | D,CD,CC(Sx) | 38 | 78 | |
Jordan Zemura | D,CD,CC(Sx) | 25 | 85 | |
Divine Lunga | D(SxT),CD,CC(Sx) | 29 | 77 | |
Andy Rinomhota | CD,CC(T) | 27 | 81 | |
Butholezwe Ncube | CD,CC(T) | 32 | 78 | |
Marvelous Nakamba | CD,CC(T) | 31 | 83 | |
Denver Mukamba | CD,CC(T) | 32 | 75 | |
Tendayi Darikwa | D,CD,CC(DxSx) | 33 | 79 | |
Marshall Munetsi | CD,CC,CO(T) | 28 | 87 | |
Tawanda Macheke | A(T) | 28 | 76 | |
Nyasha Mushekwi | A(T) | 37 | 80 | |
Knox Mutizwa | CO,A(T) | 31 | 79 | |
Lucky Mkosana | A(SxT) | 37 | 76 | |
Tino Kadewere | CO(DxSx),A(DxSxT) | 29 | 86 | |
Terrence Dzvukamanja | CO,A(DxSxT) | 30 | 78 | |
Knowledge Musona | CO,A(DxSxT) | 34 | 82 | |
Khama Billiat | CO,A(DxSxT) | 34 | 77 |
Storia della Coppa | |
Nessuno/a |