Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Karl Darlow | PT | 34 | 82 | |
Danny Ward | PT | 31 | 83 | |
Adam Davies | PT | 32 | 80 | |
Ben Cabango | D(T) | 24 | 84 | |
Joe Rodon | D(T) | 27 | 86 | |
Chris Mepham | D(T) | 27 | 85 | |
Ben Davies | D(SxT) | 31 | 88 | |
Ethan Ampadu | D,CD(T) | 24 | 86 | |
Josh Sheehan | CD,CC(T) | 29 | 80 | |
Connor Roberts | D,CD,CC(Dx) | 29 | 85 | |
Neco Williams | D,CD,CC(DxSx) | 23 | 87 | |
Aaron Ramsey | CC,CO(T) | 34 | 83 | |
Wes Burns | CC,CO(Dx) | 30 | 84 | |
Rubin Colwill | CO(DxSxT) | 22 | 80 | |
Ollie Cooper | CC(T),CO(DxSxT) | 25 | 82 | |
Kieffer Moore | A(T) | 32 | 85 | |
Tyler Roberts | CO,A(T) | 26 | 81 | |
David Brooks | CO(DxT),A(Dx) | 27 | 87 | |
Harry Wilson | CO(DxSxT),A(DxSx) | 27 | 87 | |
Nathan Broadhead | CO(DxSx),A(DxSxT) | 26 | 84 | |
Sorba Thomas | CC,CO(DxSx),A(DxSxT) | 26 | 83 | |
Daniel James | CO,A(DxSxT) | 27 | 87 | |
Liam Cullen | CO,A(DxSxT) | 25 | 83 | |
Brennan Johnson | CO,A(DxSxT) | 23 | 89 | |
Tom Lawrence | CO,A(DxSxT) | 31 | 83 |
Storia della Coppa | |
Nessuno/a |