Giocatore | Pos | Età | Val | |
---|---|---|---|---|
![]() | Zander Clark | PT | 32 | 82 |
![]() | Craig Gordon | PT | 42 | 84 |
![]() | Angus Gunn | PT | 29 | 83 |
![]() | Scott Mckenna | D(T) | 28 | 86 |
![]() | Greg Taylor | D,CD(Sx) | 27 | 85 |
![]() | Andy Robertson | D,CD,CC(Sx) | 31 | 92 |
![]() | Kieran Tierney | D(SxT),CD,CC(Sx) | 27 | 88 |
![]() | Billy Gilmour | CD,CC(T) | 23 | 87 |
![]() | Nathan Patterson | D,CD,CC(Dx) | 23 | 85 |
![]() | Aaron Hickey | D,CD,CC(DxSx) | 22 | 87 |
![]() | Tom Cairney | CC,CO(T) | 34 | 85 |
![]() | Lewis Ferguson | CC,CO(T) | 25 | 89 |
![]() | Liam Henderson | CC,CO(T) | 28 | 85 |
![]() | Scott Mctominay | CD,CC,CO(T) | 28 | 90 |
![]() | Callum Mcgregor | CD,CC,CO(T) | 31 | 87 |
![]() | Ryan Fraser | CC,CO(DxSx) | 31 | 85 |
![]() | Ryan Christie | CC(T),CO(DxSxT) | 30 | 88 |
![]() | John Mcginn | CC,CO(DxSxT) | 30 | 90 |
![]() | Stuart Armstrong | CC,CO(DxSxT) | 33 | 84 |
![]() | Ché Adams | A(T) | 28 | 88 |
![]() | Tommy Conway | CO,A(T) | 22 | 83 |
![]() | Jacob Brown | CO(DxSx),A(DxSxT) | 26 | 83 |
![]() | Lawrence Shankland | CO(DxSx),A(DxSxT) | 29 | 83 |
![]() | Lewis Morgan | CO,A(DxSxT) | 28 | 85 |
![]() | Ryan Gauld | CO,A(DxSxT) | 29 | 86 |
Storia della Coppa | |
Nessuno/a |