Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Craig Gordon | PT | 41 | 84 | |
Zander Clark | PT | 32 | 82 | |
Angus Gunn | PT | 28 | 83 | |
Grant Hanley | D(T) | 33 | 85 | |
Scott Mckenna | D(T) | 28 | 85 | |
Greg Taylor | D,CD(Sx) | 27 | 85 | |
Andy Robertson | D,CD,CC(Sx) | 30 | 92 | |
Kieran Tierney | D(SxT),CD,CC(Sx) | 27 | 89 | |
Ryan Jack | CD,CC(T) | 32 | 85 | |
Billy Gilmour | CD,CC(T) | 23 | 86 | |
Nathan Patterson | D,CD,CC(Dx) | 23 | 85 | |
Aaron Hickey | D,CD,CC(DxSx) | 22 | 87 | |
Tom Cairney | CC,CO(T) | 33 | 85 | |
Lewis Ferguson | CC,CO(T) | 25 | 89 | |
Callum Mcgregor | CD,CC,CO(T) | 31 | 87 | |
Scott Mctominay | CD,CC,CO(T) | 27 | 90 | |
Ryan Fraser | CC,CO(DxSx) | 30 | 85 | |
Ryan Christie | CC(T),CO(DxSxT) | 29 | 87 | |
John Mcginn | CC,CO(DxSxT) | 30 | 90 | |
Ché Adams | A(T) | 28 | 88 | |
Lyndon Dykes | A(T) | 29 | 83 | |
Jacob Brown | CO(DxSx),A(DxSxT) | 26 | 83 | |
Lawrence Shankland | CO(DxSx),A(DxSxT) | 29 | 83 | |
Lewis Morgan | CO,A(DxSxT) | 28 | 85 | |
Ryan Gauld | CO,A(DxSxT) | 28 | 86 |
Storia della Coppa | |
Nessuno/a |