Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Fiacre Ntwari | PT | 25 | 77 | |
Clement Twizere | PT | 28 | 65 | |
Maxime Wenssens | PT | 23 | 65 | |
Solomon Nirisarike | D(T) | 31 | 77 | |
Dylan Maes | D(T) | 23 | 68 | |
Abdul Rwatubyaye | D(T) | 28 | 72 | |
Thierry Manzi | D(T) | 28 | 76 | |
Bryan Ngwabije | D(DxT) | 26 | 73 | |
Emmanuel Imanishimwe | D,CD(Sx) | 30 | 82 | |
Ange Mutsinzi | D,CD(T) | 27 | 75 | |
Bonheur Mugisha | CD,CC(T) | 25 | 73 | |
Yannick Mukunzi | CD,CC(T) | 29 | 70 | |
Djihad Bizimana | CD,CC(T) | 28 | 81 | |
Emery Bayisenge | CD,CC(T) | 30 | 73 | |
Steve Rubanguka | CD,CC(T) | 28 | 74 | |
Espoir Niyo | CD,CC(T) | 21 | 65 | |
Hakim Sahabo | CD,CC(T) | 19 | 77 | |
Samuel Gueulette | D(Dx),CD,CC(T) | 24 | 73 | |
Sven Kalisa | D,CD(Sx),CC,CO(SxT) | 27 | 68 | |
Quentin Rushenguziminega | A(T) | 33 | 75 | |
Glen Habimana | A(T) | 23 | 65 | |
Daddy Birori | CO(Dx),A(DxSxT) | 38 | 68 | |
York Rafael | CO(DxSx),A(DxSxT) | 25 | 76 | |
Meddie Kagere | CO(DxSx),A(DxSxT) | 38 | 73 |
Storia della Coppa | |
Nessuno/a |