Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Luke Southwood | PT | 26 | 78 | |
Conor Hazard | PT | 26 | 79 | |
Bailey Peacock-Farrell | PT | 28 | 82 | |
Jonny Evans | D(T) | 36 | 88 | |
Daniel Ballard | D(T) | 25 | 83 | |
Paddy Mcnair | D,CD(T) | 29 | 84 | |
Shea Charles | D(DxT),CD(T) | 21 | 82 | |
Jamal Lewis | D,CD,CC(Sx) | 26 | 85 | |
Corry Evans | CD,CC(T) | 34 | 80 | |
Ali Mccann | CD,CC(T) | 25 | 82 | |
Ben Doherty | D,CD(Sx),CC(SxT) | 27 | 79 | |
Conor Bradley | D,CD,CC(Dx) | 21 | 85 | |
Trai Hume | D(DxT),CD,CC(Dx) | 22 | 83 | |
Carl Winchester | D(Dx),CD,CC(DxT) | 31 | 79 | |
Jordan Thompson | CD,CC,CO(T) | 27 | 82 | |
Isaac Price | CD,CC,CO(T) | 21 | 83 | |
George Saville | CD,CC,CO(T) | 31 | 83 | |
Oliver Norwood | CD,CC,CO(T) | 33 | 83 | |
Matty Kennedy | D,CD,CC(Dx),CO(DxSx) | 30 | 80 | |
Paddy Lane | CC(T),CO(DxSxT) | 23 | 80 | |
Liam Boyce | A(T) | 33 | 80 | |
Jamie Reid | A(T) | 30 | 80 | |
Dion Charles | CO(DxSx),A(DxSxT) | 29 | 80 | |
Conor Washington | CO(DxSx),A(DxSxT) | 32 | 79 | |
Paul Smyth | CC,CO(DxSx),A(DxSxT) | 27 | 80 |
Storia della Coppa | |
Nessuno/a |