Giocatore | Pos | Età | Val | |
---|---|---|---|---|
![]() | Eloy Room | PT | 36 | 82 |
![]() | Trevor Doornbusch | PT | 25 | 73 |
![]() | Zeus de la Paz | PT | 30 | 71 |
![]() | Sherel Floranus | D(DxSxT) | 26 | 81 |
![]() | Jurich Carolina | D(SxT),CD(Sx) | 26 | 78 |
![]() | Vurnon Anita | CD,CC(T) | 35 | 79 |
![]() | Kevin Felida | CD,CC(T) | 25 | 77 |
![]() | Nicky Souren | CD,CC(T) | 25 | 76 |
![]() | Juriën Gaari | D,CD,CC(Dx) | 31 | 81 |
![]() | Daijiro Chirino | D(DxT),CD,CC(Dx) | 23 | 80 |
![]() | Joshua Brenet | D,CD,CC(DxSx) | 31 | 84 |
![]() | Godfried Roemeratoe | D(Dx),CD,CC(DxT) | 25 | 80 |
![]() | Roly Bonevacia | CD,CC,CO(T) | 33 | 76 |
![]() | Juninho Bacuna | CD,CO(T),CC(DxSxT) | 27 | 82 |
![]() | Ar'jany Martha | D,CD,CC(Sx),CO(DxSx) | 21 | 80 |
![]() | Kenji Gorré | CC,CO(DxSx) | 30 | 82 |
![]() | Leandro Bacuna | D,CD(Dx),CC,CO(DxT) | 33 | 82 |
![]() | Richairo Zivkovic | A(T) | 28 | 81 |
![]() | Nigel Robertha | A(T) | 27 | 80 |
![]() | Elson Hooi | CO,A(DxSx) | 33 | 78 |
![]() | Xander Severina | CO,A(DxSx) | 23 | 81 |
![]() | Brandley Kuwas | CO(DxSxT),A(DxSx) | 32 | 78 |
![]() | Jeremy Antonisse | CO(DxSxT),A(DxSx) | 23 | 78 |
![]() | Rigino Cicilia | CO(DxSx),A(DxSxT) | 30 | 78 |
![]() | Jürgen Locadia | CO(DxSx),A(DxSxT) | 31 | 80 |
Storia della Coppa | |
Nessuno/a |