Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Farizal Marlias | PT | 38 | 75 | |
Izham Tarmizi | PT | 34 | 75 | |
Syihan Hazmi | PT | 29 | 76 | |
![]() | Shahrul Saad | D(T) | 31 | 76 |
![]() | Jon Irazábal | D(SxT) | 28 | 77 |
![]() | La'vere Corbin-Ong | D(SxT) | 34 | 78 |
![]() | Afiq Fazail | CD,CC(T) | 30 | 78 |
![]() | Wan Kuzain | CD,CC(T) | 26 | 76 |
![]() | Rizal Ghazali | D,CD,CC(Dx) | 32 | 76 |
![]() | Matthew Davies | D(DxT),CD,CC(Dx) | 30 | 78 |
![]() | Dion Cools | D(DxSxT),CD,CC(DxSx) | 28 | 82 |
![]() | Nazmi Faiz | CC,CO(T) | 30 | 76 |
![]() | Azam Azih | CD,CC,CO(T) | 30 | 76 |
![]() | Brendan Gan | CD,CC,CO(T) | 36 | 78 |
![]() | Ryan Lambert | CD,CO(T),CC(DxSxT) | 26 | 75 |
![]() | Arif Aiman | CC,CO(DxSx) | 22 | 77 |
![]() | Hector Hevel | CC(T),CO(DxSxT) | 28 | 80 |
![]() | Darren Lok | A(T) | 33 | 76 |
![]() | Paulo Josué | CO,A(T) | 36 | 77 |
![]() | Parafita Endrick | CC,CO,A(T) | 30 | 76 |
![]() | Sergio Agüero | CO,A(SxT) | 31 | 76 |
![]() | Akhyar Rashid | CO(DxSxT),A(DxSx) | 25 | 76 |
![]() | Faisal Halim | CO(DxSx),A(DxSxT) | 27 | 77 |
![]() | Safawi Rasid | CO,A(DxSxT) | 28 | 76 |
![]() | Romel Morales | CC(T),CO,A(DxSxT) | 27 | 77 |
Storia della Coppa | |
Nessuno/a |