Giocatore | Pos | Età | Val | |
---|---|---|---|---|
![]() | Corrin Brooks-Meade | PT | 36 | 68 |
![]() | Raffaele Cirino | D(T) | 18 | 63 |
![]() | Nico Gordon | D(T) | 22 | 75 |
![]() | Jeriel Dorsett | D(SxT) | 22 | 74 |
![]() | Donervon Daniels | D(DxT) | 31 | 75 |
![]() | Rohan Ince | D,CD(T) | 32 | 66 |
![]() | Craig Braham-Barrett | D,CD,CC(Sx) | 36 | 68 |
![]() | Jernade Meade | D,CD,CC(Sx) | 32 | 70 |
![]() | Alex Dyer | CD,CC(T) | 34 | 67 |
![]() | Brandon Comley | CD,CC(T) | 29 | 73 |
![]() | James Comley | D(Dx),CD,CC(T) | 34 | 67 |
![]() | Dean Mason | D(Dx),CD,CC(DxT) | 36 | 65 |
![]() | Adrian Clifton | CC,CO(T) | 36 | 66 |
![]() | D J Buffonge | CC(T),CO(DxSxT) | 26 | 70 |
![]() | Massiah Mcdonald | A(T) | 33 | 66 |
![]() | Lyle Taylor | A(T) | 35 | 76 |
![]() | Ashley Boatswain | A(T) | 19 | 65 |
![]() | Spencer Weir-Daley | A(DxSxT) | 39 | 65 |
![]() | Jamie Allen | CO(DxSx),A(DxSxT) | 29 | 68 |
Storia della Coppa | |
Nessuno/a |