Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Lazar Carević | PT | 25 | 80 | |
Milan Mijatović | PT | 37 | 80 | |
Vladan Giljen | PT | 35 | 78 | |
Stefan Savić | D(T) | 34 | 90 | |
Zarko Tomasević | D(SxT) | 34 | 80 | |
Igor Vujačić | D,CD(T) | 30 | 85 | |
Risto Radunović | D,CD,CC(Sx) | 32 | 83 | |
Andrija Vukčević | D,CD,CC(Sx) | 28 | 82 | |
Vladan Bubanja | D,CD,CC(T) | 25 | 82 | |
Filip Stojković | D(DxT),CD,CC(Dx) | 32 | 83 | |
Adam Marušić | D,CD,CC(DxSx) | 32 | 89 | |
Marko Bakić | CD,CC,CO(T) | 31 | 80 | |
Mirnes Pepić | CD,CC,CO(T) | 29 | 79 | |
Marko Janković | CD,CC,CO(T) | 29 | 80 | |
Nebojša Kosović | CD,CC,CO(T) | 29 | 82 | |
Marko Vešović | D,CD,CC,CO(Dx) | 33 | 82 | |
Mirko Ivanić | CC(T),CO(DxSxT) | 31 | 85 | |
Uroš Djurdjević | A(T) | 30 | 83 | |
Nikola Krstović | A(T) | 24 | 86 | |
Milutin Osmajić | A(T) | 25 | 82 | |
Marko Rakonjac | A(T) | 24 | 82 | |
Stevan Jovetić | CO,A(SxT) | 35 | 85 | |
Igor Ivanović | CO(DxSx),A(DxSxT) | 34 | 80 | |
Viktor Djukanović | CO(DxSx),A(DxSxT) | 21 | 82 | |
Sead Haksabanovic | CO,A(DxSxT) | 25 | 83 |
Storia della Coppa | |
Nessuno/a |