Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Myo Min Latt | PT | 29 | 73 | |
Pyae Phyo Thu | PT | 22 | 67 | |
San Sat Naing | PT | 26 | 73 | |
Zaw Min Tun | D(T) | 32 | 74 | |
Hein Zeyar Lin | D(T) | 24 | 73 | |
Hein Phyo Win | D,CD(Dx) | 26 | 76 | |
Zin Ko Htet | D,CD(DxSx) | 24 | 67 | |
Lat Wai Bhone | D,CD,CC(Sx) | 19 | 67 | |
Kyaw Min Oo | CD,CC(T) | 28 | 73 | |
Yan Kyaw Soe | CD,CC(T) | 23 | 67 | |
Wai Lin Aung | CD,CC(T) | 25 | 70 | |
Kaung Htet Paing | D,CD,CC(Dx) | 20 | 67 | |
Myat Kaung Khant | CO(T) | 24 | 70 | |
Yan Naing Oo | CC,CO(T) | 28 | 73 | |
Ta Eh Doe | CD,CC,CO(T) | 23 | 69 | |
Kyi Lin | CC(DxSxT),CO(T) | 32 | 69 | |
Lwin Moe Aung | CC(T),CO(SxT) | 25 | 74 | |
Aung Thu | CO(DxSxT) | 28 | 74 | |
Win Naing Tun | A(T) | 24 | 73 | |
Yan Kyaw Htwe | A(T) | 29 | 72 | |
Suan Lam Mang | CC,CO(Sx),A(SxT) | 30 | 67 | |
Maung Lwin | CO,A(DxSx) | 29 | 74 | |
Zaw Win Thein | CO(DxSxT),A(DxSx) | 21 | 70 | |
Aung Kaung Mann | CO(DxSx),A(DxSxT) | 26 | 72 | |
Hein Htet Aung | CO,A(DxSxT) | 23 | 74 |
Storia della Coppa | |
Nessuno/a |