Giocatore | Pos | Età | Val | |
---|---|---|---|---|
![]() | Kyaw Zin Phyo | PT | 31 | 70 |
![]() | San Sat Naing | PT | 26 | 73 |
![]() | Myo Min Latt | PT | 30 | 73 |
![]() | Zaw Min Tun | D(T) | 32 | 74 |
![]() | Hein Zeyar Lin | D(T) | 24 | 73 |
![]() | Ye Min Thu | D(DxT) | 27 | 70 |
![]() | Hein Phyo Win | D,CD(Dx) | 26 | 76 |
![]() | Aung Wunna Soe | D,CD(DxSx) | 25 | 70 |
![]() | Hlaing Bo Bo | CD,CC(T) | 28 | 70 |
![]() | Kyaw Min Oo | CD,CC(T) | 28 | 73 |
![]() | Wai Lin Aung | CD,CC(T) | 25 | 70 |
![]() | Nanda Kyaw | D,CD,CC,CO(Sx) | 28 | 72 |
![]() | Myat Kaung Khant | CO(T) | 24 | 70 |
![]() | Yan Naing Oo | CC,CO(T) | 29 | 73 |
![]() | Kyi Lin | CC(DxSxT),CO(T) | 32 | 69 |
![]() | Lwin Moe Aung | CC(T),CO(SxT) | 25 | 74 |
![]() | Aung Thu | CO(DxSxT) | 28 | 74 |
![]() | Win Naing Tun | A(T) | 24 | 73 |
![]() | Yan Kyaw Htwe | A(T) | 29 | 72 |
![]() | Maung Lwin | CO,A(DxSx) | 29 | 74 |
![]() | Ye Yint Aung | CO,A(DxSx) | 25 | 70 |
![]() | Zaw Win Thein | CO(DxSxT),A(DxSx) | 22 | 70 |
![]() | Thiha Zaw | CO(DxSx),A(DxSxT) | 31 | 70 |
![]() | Aung Kaung Mann | CO(DxSx),A(DxSxT) | 27 | 72 |
![]() | Hein Htet Aung | CO,A(DxSxT) | 23 | 74 |
Storia della Coppa | |
Nessuno/a |