Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Ali Sabeh | PT | 30 | 76 | |
Mostafa Matar | PT | 29 | 78 | |
Mehdi Khalil | PT | 33 | 78 | |
Felix Michel | D(T) | 30 | 76 | |
Jihad Ayoub | D,CD(T) | 29 | 77 | |
Alexander Michel | D(DxT),CD(T) | 32 | 77 | |
Kassem el Zein | D(DxT),CD(T) | 34 | 78 | |
Hussein Zein | D,CD(Dx) | 30 | 77 | |
Ali Tneich | CD,CC(T) | 32 | 76 | |
Yahya El-Hindi | CD,CC(T) | 26 | 75 | |
Walid Shour | D,CD,CC(T) | 28 | 76 | |
Nassar Nassar | D,CD,CC(Dx) | 33 | 76 | |
Maher Sabra | D(DxSxT),CD,CC(DxSx) | 33 | 76 | |
Nader Matar | CC,CO(SxT) | 32 | 77 | |
Zein Farran | CO(DxSx) | 25 | 76 | |
Bassel Jradi | CC(T),CO(DxSxT) | 31 | 80 | |
Omar Bugiel | A(T) | 31 | 75 | |
Mohamad Kdouh | A(T) | 31 | 76 | |
Hassan Maatouk | CO(T),A(DxSx) | 37 | 77 | |
Soony Saad | CO,A(DxSx) | 32 | 78 | |
Gabriel Bitar | CO(DxSxT),A(DxSx) | 26 | 75 | |
Majed Osman | CO(DxSxT),A(DxSx) | 30 | 77 | |
Mohamad Haidar | CO(DxSxT),A(DxSx) | 35 | 78 | |
Hilal El-Helwe | CO(DxSx),A(DxSxT) | 30 | 79 | |
Daniel Lajud | CO,A(DxSxT) | 26 | 80 |
Storia della Coppa | |
Nessuno/a |