Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Saylee Swen | PT | 40 | 75 | |
Ashley Williams | PT | 24 | 65 | |
Melvin King | PT | 39 | 70 | |
Sampson Dweh | D(T) | 23 | 83 | |
Prince Balde | D(T) | 26 | 67 | |
Armah Vaikainah | D,CD(T) | 29 | 73 | |
Nohan Kenneh | D,CD(T) | 21 | 76 | |
Mark Pabai | D(DxT),CD(Dx) | 24 | 78 | |
Jamal Arago | D(SxT),CD,CC(Sx) | 31 | 73 | |
Allen Njie | CD,CC(T) | 25 | 75 | |
Joachim Adukor | D,CD,CC(T) | 31 | 76 | |
Joel Johnson | D,CD,CC(Dx) | 32 | 78 | |
Marcus Macauley | CC,CO(T) | 33 | 75 | |
Mo Sangare | CD,CC,CO(T) | 25 | 75 | |
Oscar Dorley | D,CD(Sx),CC,CO(SxT) | 26 | 86 | |
David Tweh | CC(T),CO(DxSxT) | 25 | 78 | |
Peter Wilson | A(T) | 28 | 78 | |
William Jebor | A(T) | 33 | 77 | |
Kpah Sherman | CO(Sx),A(SxT) | 32 | 78 | |
Tonia Tisdell | CO,A(DxSx) | 32 | 77 | |
Seku Conneh | CO(Dx),A(DxT) | 29 | 76 | |
Mohammed Kamara | CO(DxSx),A(DxSxT) | 27 | 78 | |
Sylvanus Nimely | CO(DxSx),A(DxSxT) | 26 | 77 | |
Sam Johnson | CO(DxSx),A(DxSxT) | 31 | 78 | |
Moussa Sanoh | CO,A(DxSxT) | 29 | 75 |
Storia della Coppa | |
Nessuno/a |