Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Aleksandr Mokin | PT | 43 | 78 | |
Stas Pokatilov | PT | 32 | 81 | |
Vladimir Plotnikov | PT | 38 | 78 | |
Alibek Kasym | D(T) | 26 | 80 | |
Aleksandr Marochkin | D(T) | 34 | 80 | |
Abzal Beysebekov | D(DxT) | 32 | 79 | |
Dmitriy Shomko | D,CD(Sx) | 34 | 80 | |
Aybol Abiken | D(DxT),CD(T) | 28 | 80 | |
Gafurzhan Suyumbayev | D(DxSx),CD,CC(Sx) | 34 | 80 | |
Nuraly Alip | D,CD,CC(T) | 25 | 85 | |
Bagdat Kairov | D,CD,CC(Dx) | 31 | 80 | |
Marat Bystrov | D,CD,CC(DxSx) | 32 | 82 | |
Dmitriy Miroshnichenko | D,CD(Dx),CC(DxT) | 32 | 78 | |
Islambek Kuat | D(Dx),CD,CC(DxT) | 32 | 80 | |
Bakhtiyor Zaynutdinov | D(SxT),CD,CC,CO(Sx) | 26 | 86 | |
Yan Vorogovskiy | D(DxSx),CD,CC,CO(Sx) | 28 | 80 | |
Alexander Merkel | CC,CO(T) | 32 | 82 | |
Aslan Darabayev | CD,CC,CO(T) | 36 | 78 | |
Ramazan Orazov | CD,CC,CO(T) | 27 | 80 | |
Aleksandr Zuev | D,CD,CC,CO(DxSx) | 28 | 80 | |
Abat Aymbetov | A(T) | 29 | 80 | |
Toktar Zhangylyshbai | A(T) | 31 | 79 | |
Islam Chesnokov | CO(DxSxT),A(DxSx) | 25 | 80 | |
Artur Shushenachev | CO(DxSx),A(DxSxT) | 26 | 80 | |
Roman Murtazaev | CO(DxSx),A(DxSxT) | 31 | 80 |
Storia della Coppa | |
Nessuno/a |