Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Jahmali Waite | PT | 26 | 73 | |
Corey Addai | PT | 27 | 76 | |
Andre Blake | PT | 34 | 84 | |
Damion Lowe | D(T) | 31 | 82 | |
Ethan Pinnock | D(T) | 31 | 88 | |
Mason Holgate | D(DxT) | 28 | 84 | |
Di'shon Bernard | D(DxT) | 24 | 82 | |
Amari'i Bell | D(SxT),CD,CC(Sx) | 30 | 84 | |
Jordan Cousins | CD,CC(T) | 30 | 78 | |
Isaac Hayden | D,CD,CC(T) | 29 | 82 | |
Wes Harding | D(DxT),CD,CC(Dx) | 28 | 81 | |
Joel Latibeaudiere | D(DxT),CD,CC(Dx) | 25 | 83 | |
Javain Brown | D(DxT),CD,CC(Dx) | 25 | 82 | |
Jon Russell | CD,CC,CO(T) | 24 | 78 | |
Daniel Johnson | CC,CO(SxT) | 32 | 82 | |
Myles Peart-Harris | CC(T),CO(DxSxT) | 22 | 79 | |
Bobby Decordova-Reid | CC,CO(DxSxT) | 32 | 86 | |
Shamar Nicholson | A(T) | 27 | 85 | |
Andre Gray | A(T) | 33 | 82 | |
Leon Bailey | CO,A(DxSx) | 27 | 90 | |
Kasey Palmer | CO(DxSxT),A(DxSx) | 28 | 82 | |
Michail Antonio | CO(DxSx),A(DxSxT) | 34 | 88 | |
Jamal Lowe | CO(DxSx),A(DxSxT) | 31 | 82 | |
Kemar Roofe | CO,A(DxSxT) | 32 | 82 | |
Demarai Gray | CO,A(DxSxT) | 28 | 87 |
Storia della Coppa | |
Nessuno/a |