Giocatore | Pos | Età | Val | |
---|---|---|---|---|
![]() | Hung Fai Yapp | PT | 35 | 74 |
![]() | Ka-Ho Chan | PT | 29 | 73 |
![]() | Ho-Chun Yuen | PT | 29 | 73 |
![]() | Nok-Hang Leung | D(T) | 30 | 77 |
![]() | Vas Nuñez | D(T) | 29 | 77 |
![]() | Sean Tse | D,CD(T) | 32 | 75 |
![]() | Chun-Pong Leung | CD,CC(T) | 38 | 73 |
![]() | Cheuk-Pan Ngan | CD,CC(T) | 27 | 73 |
![]() | Chun-Ming Wu | CD,CC(T) | 27 | 73 |
![]() | Wang Kit Tsui | D,CD,CC(Dx) | 28 | 74 |
![]() | Tze-Nam Yue | D,CD,CC(Dx) | 26 | 77 |
![]() | Jack Sealy | D(DxT),CD,CC(Dx) | 37 | 75 |
![]() | Shinichi Chan | D,CD,CC,CO(Sx) | 22 | 75 |
![]() | Yingzhi Ju | CC,CO(T) | 37 | 73 |
![]() | Wai Wong | CC,CO(T) | 32 | 75 |
![]() | Chun-Lok Tan | CD,CC,CO(T) | 29 | 73 |
![]() | Siu-Kwan Cheng | CC,CO(DxSx) | 28 | 73 |
![]() | Matt Orr | CO(Sx),A(SxT) | 28 | 75 |
![]() | Ming-Him Sun | D,CD,CC,CO(Sx),A(SxT) | 24 | 76 |
![]() | Yiu-Chung Au Yeung | CO(DxT),A(Dx) | 35 | 75 |
![]() | Stefan Pereira | CO(T),A(DxSxT) | 36 | 74 |
![]() | Manuel Bleda | CO(T),A(DxSxT) | 34 | 73 |
![]() | Awal Mahama | CO(DxSx),A(DxSxT) | 33 | 73 |
![]() | Everton Camargo | CO(DxSx),A(DxSxT) | 33 | 77 |
![]() | Soares Juninho | CO,A(DxSxT) | 34 | 77 |
Storia della Coppa | |
Nessuno/a |