Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Reice Charles-Cook | PT | 30 | 70 | |
Trishawn Thomas | PT | 22 | 70 | |
Jason Belfon | PT | 34 | 65 | |
Josh Gabriel | D(T) | 25 | 70 | |
Ro-Shaun Williams | D(T) | 26 | 75 | |
Jacob Bedeau | D(T) | 25 | 75 | |
Aaron Pierre | D(DxT) | 31 | 73 | |
Omar Beckles | D(DxT) | 33 | 77 | |
Kane Vincent-Young | D,CD(DxSx) | 28 | 73 | |
Tyrone Sterling | D,CD,CC(Sx) | 37 | 69 | |
A J Paterson | D,CD(SxT),CC(Sx) | 29 | 70 | |
Oliver Norburn | CD,CC(T) | 32 | 78 | |
Shandon Baptiste | CD,CC,CO(T) | 26 | 83 | |
Jermaine Francis | CO(DxSxT) | 22 | 65 | |
Ashley Charles | CC(T),CO(DxSxT) | 25 | 68 | |
Joshua Isaac | A(T) | 24 | 72 | |
Jamal Charles | CO,A(T) | 29 | 70 | |
Antonio German | A(SxT) | 33 | 75 | |
Regan Charles-Cook | CO(DxSxT),A(DxSx) | 27 | 81 | |
Darius Johnson | CO(DxSx),A(DxSxT) | 23 | 75 | |
Saydrel Lewis | CO(DxSx),A(DxSxT) | 27 | 73 | |
Myles Hippolyte | CO(DxSx),A(DxSxT) | 30 | 73 | |
Lucas Akins | D,CD,CC(Dx),CO(DxSx),A(DxSxT) | 35 | 76 |
Storia della Coppa | |
Nessuno/a |