Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Ali Ahamada | PT | 33 | 75 | |
Yannick Pandor | PT | 23 | 73 | |
Salim Ben Boina | PT | 33 | 75 | |
Warmed Omari | D(T) | 24 | 86 | |
Younn Zahary | D(T) | 26 | 79 | |
Abdelghafour Lamirat | D,CD(T) | 27 | 79 | |
Rémy Vita | D,CD,CC(Sx) | 23 | 80 | |
Abdel Hakim Abdallah | D,CD,CC(Sx) | 27 | 81 | |
Nakibou Aboubakari | CD,CC(T) | 31 | 73 | |
Iyad Mohamed | CD,CC(T) | 23 | 77 | |
Yacine Bourhane | CD,CC(T) | 26 | 78 | |
Mohamed Youssouf | D,CD,CC(Dx) | 36 | 82 | |
Akim Djaha | D,CD,CC(Dx) | 26 | 79 | |
Mehdi Ahlane | CC,CO(T) | 29 | 73 | |
Rayan Lutin | CC(T),CO(SxT) | 22 | 76 | |
Youssouf M'Changama | CC,CO(SxT) | 34 | 82 | |
Benjaloud Youssouf | D,CD,CC,CO(Dx) | 30 | 78 | |
Saïd Bakari | D,CD,CC(Dx),CO(DxSx) | 30 | 82 | |
Faiz Mattoir | CC,CO(DxSx) | 24 | 76 | |
Housseine Zakouani | CC(T),CO(DxSxT) | 26 | 78 | |
Faïz Selemani | CC(DxSx),CO(DxSxT) | 31 | 82 | |
Nasser Chamed | CO(DxSxT),A(DxSx) | 31 | 76 | |
Rafiki Said | CO(DxSx),A(DxSxT) | 24 | 80 | |
Myziane Maolida | CO(DxSx),A(DxSxT) | 25 | 83 | |
El Fardou Ben | CO,A(DxSxT) | 35 | 77 |
Storia della Coppa | |
Nessuno/a |