Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Dalei Wang | PT | 35 | 82 | |
Dianzuo Liu | PT | 34 | 80 | |
Junling Yan | PT | 33 | 83 | |
Chenjie Zhu | D(T) | 24 | 80 | |
Shenglong Jiang | D(T) | 23 | 80 | |
Tyias Browning | D(DxT) | 30 | 82 | |
Yang Liu | D,CD,CC(Sx) | 29 | 80 | |
Lei Li | D,CD,CC(Sx) | 32 | 80 | |
Zhunyi Gao | D(SxT),CD,CC(Sx) | 29 | 80 | |
Shangyuan Wang | CD,CC(T) | 31 | 80 | |
Tim Chow | CD,CC(T) | 30 | 80 | |
Hanwen Deng | D,CD,CC(Dx) | 29 | 80 | |
Wai-Tsun Dai | CD,CC,CO(T) | 25 | 78 | |
Xi Wu | CD,CC,CO(T) | 35 | 80 | |
Xin Xu | CD,CC,CO(T) | 30 | 79 | |
Jin Cheng | CC,CO(SxT) | 29 | 78 | |
Pengfei Xie | CC,CO(DxSx) | 31 | 80 | |
Binbin Liu | CC,CO(DxSx) | 31 | 79 | |
Alan Carvalho | A(T) | 35 | 80 | |
Yuning Zhang | A(T) | 27 | 82 | |
Shihao Wei | CO(DxSx),A(DxSxT) | 29 | 82 | |
Lei Wu | CO(DxSx),A(DxSxT) | 33 | 85 | |
Oliveira Elkeson | CO(DxSx),A(DxSxT) | 35 | 80 | |
Pu Chen | CO(DxSx),A(DxSxT) | 27 | 80 | |
Long Tan | CO,A(DxSxT) | 36 | 80 |
Storia della Coppa | |
Nessuno/a |