Giocatore | Pos | Età | Val | |
---|---|---|---|---|
Macarthur Arakaza | PT | 29 | 64 | |
Mattéo Nkurunziza | PT | 20 | 65 | |
Frédéric Nsabiyumva | D(T) | 29 | 78 | |
Pierre Kwizera | D(T) | 33 | 63 | |
Eric Ndizeye | D(T) | 25 | 67 | |
Claus Niyukuri | D(SxT) | 24 | 75 | |
Marco Weymans | D,CD,CC(Sx) | 27 | 76 | |
Gaël Bigirimana | CD,CC(T) | 31 | 75 | |
Trésor Mossi | CD,CC(T) | 23 | 67 | |
Jospin Nshimirimana | CD,CC(T) | 23 | 75 | |
Christophe Nduwarugira | D(Sx),CD,CC(T) | 30 | 77 | |
Youssouf Ndayishimiye | D,CD,CC(T) | 26 | 88 | |
Parfait Bizoza | D,CD,CC(T) | 25 | 76 | |
Jordi Liongola | CC(Dx),CO(DxSx) | 24 | 74 | |
Bonfils Caleb Bimenyimana | A(T) | 27 | 76 | |
Abdul Razak Fiston | A(T) | 31 | 75 | |
Valentin Delanys | A(T) | 31 | 73 | |
Mohamed Amissi | CO,A(DxSx) | 24 | 74 | |
Pacifique Niyongabire | CO,A(DxSx) | 24 | 74 | |
Saido Berahino | CO(DxSx),A(DxSxT) | 31 | 77 | |
Bienvenue Kanakimana | CO(DxSx),A(DxSxT) | 25 | 75 | |
Elvis Kamsoba | CO,A(DxSxT) | 28 | 78 | |
Saidi Ntibazonkiza | CO,A(DxSxT) | 37 | 74 |
Storia della Coppa | |
Nessuno/a |